docs: operator-selected content candidate pool (rotating-pool model)

Records the 5-scale rotating clip pools the operator selected + vetted from the
candidate gallery (19 clips: cosmos 4, orbit 3, coast 4, reef 5, abyss 3), each
strict-PD/CC-BY-class, word-free, human-free, with source URL + trim window so
they are re-sourceable (media stays gitignored). Captures: the rotating-pool model
(random clip per scale on ring landing), the forest→coast rename, the cosmos
#3-Orion vs #6-Traverse processing mix-up to fix, and the rejected/leftover clips
to clean up. Feeds the next session (Increment 2 expanded: pool wiring + tracked
progressive labels + progressive emotions).

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
This commit is contained in:
BenStullsBets
2026-06-24 17:39:54 -07:00
parent bd4b65684c
commit 7be4f18e77
+103
View File
@@ -0,0 +1,103 @@
# Content candidate pool — operator-selected, vetted (2026-06-24)
The 5 scales each get a **rotating pool** of clips. When the viewer lands on a
scale by zooming the ring in/out, the player **randomly picks one clip from that
scale's pool**. (This supersedes the one-clip-per-scale model — see
[`docs/superpowers/specs/2026-06-24-content-pipeline-design.md`](./superpowers/specs/2026-06-24-content-pipeline-design.md).)
Every clip below was operator-selected from the candidate gallery, is **strict
public-domain or CCBYclass with attribution**, and was vetted **wordfree /
humanfree** (windows trimmed past title cards, captions, telemetry burnin,
divers, construction, logos). All processed via `tools/pipeline/run.py
process_clip` (trim → crossfadeloop → 1080p proxy). **Media is gitignored**;
this file is the resourceable record. Sim ids are the `simulator/sample_media/<id>/` dirs.
License rule confirmed by operator: **CC0 / CCBY / CCBYSA are acceptable with
a credit line** (our overlays + dream are derivatives, which these allow);
**CCBYND is NOT usable** (no derivatives); **CCBYNC only if the installation
stays noncommercial**.
## 🌌 cosmos (pool of 4)
| id | clip | source | window (s) | license / credit |
|----|------|--------|-----------|------------------|
| `cosmos` | Orion Nebula flythrough | NASA/JPLCaltech — https://images.nasa.gov/details/JPL-20221122-SOLSYSf-0001-Orion%20Dust%20and%20Death | ~3054 | PD (17 U.S.C. §105) |
| `cosmos_galaxies` | Flying Through Galaxies | NASA SVS — https://svs.gsfc.nasa.gov/vis/a010000/a014900/a014950/14950_Galaxies_FlyThrough_4k.mp4 | 832 | PD |
| `cosmos_hudf` | Hubble Ultra Deep Field zoom | NASA SVS — https://svs.gsfc.nasa.gov/vis/a030000/a030600/a030687/hudf-b-1920x1080p30.mov | 2044 | CCBYclass — credit **NASA, ESA, STScI** |
| `cosmos_xdf` | eXtreme Deep Field flythrough | NASA SVS — https://svs.gsfc.nasa.gov/vis/a030000/a030600/a030681/hxdf_fly-b-1920x1080p30.mov | 226 | CCBYclass — credit **NASA, ESA, STScI** |
> ⚠️ **DISCREPANCY to fix next session.** Operator selected cosmos **#1, #3
> (Orion), #4, #5**. During processing, **#6 Galaxy Traverse was run by mistake
> instead of #3 Orion**. The Orion clip (#3) is textfree and already lives at
> `simulator/sample_media/cosmos/base.mp4` (the prior real base), so the pool above
> is correct. **`cosmos_traverse` is an UNSELECTED extra on disk — drop it** (or
> confirm with operator). The current ring scale id is `cosmos`; when the pool is
> wired, `cosmos` becomes one pool member.
## 🛰️ orbit (pool of 3)
| id | clip | source | window (s) | license |
|----|------|--------|-----------|---------|
| `orbit_planetearth` | ISS — View of Planet Earth | NASA SVS — https://svs.gsfc.nasa.gov/vis/a030000/a030700/a030771/ISS_View_of_Planet_Earth_2160p.mp4 | 1034 | PD |
| `orbit_crewobs` | ISS — Crew Earth Observations | NASA SVS — https://svs.gsfc.nasa.gov/vis/a030000/a030700/a030771/ISS_Crew_Earth_Observations_2160p.mp4 | 933 | PD |
| `orbit_bluemarble` | NPP "Blue Marble" rotating globe (CG) | NASA SVS — https://svs.gsfc.nasa.gov/vis/a000000/a004500/a004550/BlueMarble_starfield_4k_2160p30_v2.mp4 | 1034 | PD |
> Operator also selected aurora→Perth (#4) and westcoast lights (#5); both
> **rejected as UNUSABLE** — #4 has a date/time burned into every frame, #5 has the
> ISS module + solar panel in frame throughout. No clean window exists in either.
## 🏖️ coast (pool of 4) — NEW scale, replaces the granite/waterfall `forest`
| id | clip | source | window (s) | license |
|----|------|--------|-----------|---------|
| `coast_birdrock` | Bird rock + ocean (aerial) | NPS Channel Islands — https://www.nps.gov/nps-audiovideo/audiovideo/663a2f13-6183-4b3e-a4a9-6698a84619d01080p.mp4 | 327 | PD |
| `coast_surfgrass` | Surfgrass / coralline tidepool | NPS Cabrillo — https://www.nps.gov/nps-audiovideo/audiovideo/de7d1cf2-e422-45b5-aa66-4c69e29a4d811080p.mp4 | 226 | PD |
| `coast_elkbeach` | Elk resting in coastal grass/fog | NPS Redwood — https://www.nps.gov/nps-audiovideo/legacy/redw/4634070E-F68D-4F74-E43174448168AC8A/redw-elkbeach_1280x720.mp4 | 2038 | PD (720p source) |
| `coast_drakesbeach` | Elephant seals on dark sand | NPS Point Reyes — https://www.nps.gov/nps-audiovideo/audiovideo/1cfd8165-1061-4d75-af53-b46c2e3ed2701080p.mp4 | 2035 | PD |
> Operator also selected the Lifeboat Station "elephant seal timelapse" (moreoptions
> #3) — **FAILED**: the NPS page's video resolved to the wrong footage (an aerial of
> the bay with road/parking/boats, no seals). An alternate source UUID
> (`50a7a20a-9e52-4643-b186-c61ce1cef0f7`) appeared in the page HTML and could be
> retried next session if the seal timelapse is still wanted.
>
> **Scale rename:** the live ring scale is still `forest` (Yosemite). Next session
> renames it `coast` and points it at this pool. The old real Yosemite base
> (`simulator/sample_media/forest/`) becomes unused.
## 🐠 reef (pool of 5)
All NOAA Fisheries broll (PD, credit "NOAA Fisheries"); Brightcove download
endpoint `https://download.gallery.brightcove.com/api/gallery/account/659677166001/site/site-600408/video/<VIDEO_ID>/download`.
| id | clip | VIDEO_ID | window (s) | notes |
|----|------|----------|-----------|-------|
| `reef_spawning` | Snapper school + yellow fish over sunlit reef | 1553921798001 | 5078 | clean window from a 12min reel |
| `reef_hawkfish` | Humphead parrotfish over reef (Hawaiian atoll) | 6039896460001 | 250274 | |
| `reef_lionfish` | Lionfish hovering + blue snapper | 4088881464001 | 1236 | underwater clean; humans on land after ~190s |
| `reef_snapper` | Red snapper schooling (Gulf, greenish water) | 5305427942001 | 731 | |
| `reef_coralspacific` | Pacific coral macro, spotted fish | 5231464663001 | 3054 | diverfree window (divers at 625s) |
## 🦑 abyss (pool of 3)
All NOAA Ocean Exploration (PD, 17 U.S.C. §105). These have creatures drifting
**into and out of frame** — the prime material for timewindowed tracked labels.
| id | clip | source | window (s) | creatures |
|----|------|--------|-----------|-----------|
| `abyss_wow` | "World of Water" | https://oceanexplorer.noaa.gov/wp-content/uploads/2018/05/wow-1280x720-1.mp4 | 1034 | jelly + ctenophore + siphonophore enter/exit |
| `abyss_midwaterexp` | "Midwater Exploration" | https://oceanexplorer.noaa.gov/wp-content/uploads/2019/09/midwater-exploration-1920x1080-1.mp4 | 1640 | white medusa + red worm enter/exit |
| `abyss_hiding` | "Hiding in the Dark" | https://oceanexplorer.noaa.gov/wp-content/uploads/2018/05/dark-1280x720-1.mp4 | 2044 | crimson jelly + ctenophore enter/exit |
> Operator also selected Crossota (#4) and comb jelly (#5); both **rejected** —
> Crossota has only ~17s clean (too short for a 24s window), comb jelly has a
> species caption covering the whole clip.
## On disk but NOT in any pool (clean up next session)
- `cosmos_traverse` — unselected (the #6/#3 mixup above).
- `orbit_westcoast` — rejected (ISS hardware in frame); leftover output dir.
- `forest` — the old Yosemite base, superseded by the `coast` pool.
- `reef` — the original placeholder/early reef base, superseded by the `reef_*` pool.
- The `review.html` gallery + all `cosmos/orbit/coast/reef/abyss` candidate dirs are
localonly (gitignored).